Class Rollup by Direct/Indirect Costs
| DIRECT ACTIVITIES | INDIRECT ACTIVITIES | |||||
| RUF Code* | Class | Class Description | RUF Code* | Class | Class Description | |
| 0102 INSTRUCTION / DEPARTMENT RESEARCH | 0402 DEPARTMENTAL ADMINISTRATION | |||||
| 11000 | Instruction | 11100 | Department Administration: Instruction Section | |||
| 13000 | Community Education | 13100 | Departmental Administration: Community Education | |||
| 14000 | Preparatory / Remedial Instruction | 21100 | Departmental Administration: Research Section | |||
| 16000 | Instruction - Research Training Grants | 43000 | Media Services | |||
| 21000 | Departmental Research | 44000 | Academic Computing Support | |||
| 42000 | Museums and Galleries | 46000 | Academic Administration | |||
| 47000 | Course and Curriculum Improvement | 46100 | Academic Personnel Development | |||
| 81000 | Scholarships & Fellowships - Undergraduate | |||||
| 82000 | Scholarships & Fellowships - Graduate | 0502 GENERAL ADMINISTRATION | ||||
| 83000 | Scholarships & Fellowships - Professional | 61000 | Executive Management | |||
| 62000 | Fiscal Operations | |||||
| 0202 ORGANIZED RESEARCH | 63000 | General Administrative Services | ||||
| 22000 | Organized Research - On Campus | 64000 | Logistical Services | |||
| 22100 | Organized Research - Off Campus | 66000 | Academic Personnel Development | |||
| 0302 PUBLIC SERVICE: OTHER SPONSORED ACTIVITIES | 0602 SPONSORED PROJECTS ADMINISTRATION | |||||
| 22200 | Clinical Trials | 48000 | Sponsored Projects Administration | |||
| 31000 | Public Service - External Sponsor | |||||
| 0702 STUDENT ADMINISTRATION AND SERVICES | ||||||
| 1202 SPECIALIZED SERVICE FACILITIES | 51000 | Student Services Administration | ||||
| 45000 | Specialized Service Facilities | 52000 | Social and Cultural Enrichment | |||
| 53000 | Advising, Career Guidance, Counseling, & Acad Advising | |||||
| 1302 PUBLIC SERVICE: OTHER INSTRUCTIONAL ACTIVITIES | 54000 | Financial Aid Administration | ||||
| 31100 | Public Service - U of M Funded in part or whole | 55000 | Student Admissions | |||
| 32000 | Public Broadcasting Services | 56000 | Student Health Services | |||
| 65000 | Public Relations / Development | 57000 | Student Records | |||
| 92310 | Auxiliary Activities - Student | |||||
| 92320 | Auxiliary Activities - Faculty and Staff | 0802 PLANT OPERATIONS AND MAINTENANCE | ||||
| 71000 | Operations & Maintenance | |||||
| NONE NOT APPLICABLE | 71100 | Physical Plant Administration | ||||
| 73000 | Plant Improvement Allocations and Transfers | 71200 | Building and Structure Maintenance | |||
| 71300 | Custodial Services | |||||
| 71500 | Landscape and Grounds Maintenance | |||||
| 0902 HEATING PLANT AND UTILITIES | ||||||
| 72000 | Heating Plant and Utilities | |||||
| 1002 LIBRARY | ||||||
| 41000 | Libraries | |||||
* RUF Code: Room Use Function Code


